|
2022 Incidents |
| Other/Fire | EMS |
Jan | 29 | 74 |
Feb | 30 | 84 |
Mar | 23 | 80 |
Apr | 32 | 83 |
May | 35 | 96 |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 149 | 417 |
Past Incidents |
| Fire | EMS |
2021 | 551 | 1142 |
2020 | 442 | 1007 |
2019 | 476 | 1032 |
2018 | 437 | 1274 |
2017 | 323 | 1186 |
2016 | 286 | 1331 |
2015 | 391 | 1232 |
2014 | 371 | 1117 |
2013 | 284 | 1144 |
2012 | 355 | 1130 |
Web Counters |
Website Visitors Since January 1, 2011
|
Visitors Today
Aug 11, 2022
|
|
|
|
July 27, 2022 VIFR Board Meeting Agenda |
By Administration Camille Staczek |
July 25, 2022 |
A GOAL IS A DREAM WITH A DEADLINE.
author unknown |
|
|
|