|
2020 Incidents |
| Other/Fire | EMS |
Jan | 28 | 81 |
Feb | 39 | 66 |
Mar | 28 | 70 |
Apr | 42 | 63 |
May | 31 | 74 |
Jun | 20 | 108 |
Jul | 43 | 96 |
Aug | 35 | 99 |
Sep | 53 | 89 |
Oct | 65 | 76 |
Nov | 33 | 78 |
Dec | 25 | 107 |
Total | 442 | 1007 |
Past Incidents |
| Fire | EMS |
2019 | 476 | 1032 |
2018 | 437 | 1274 |
2017 | 323 | 1186 |
2016 | 286 | 1331 |
2015 | 391 | 1232 |
2014 | 371 | 1117 |
2013 | 284 | 1144 |
2012 | 355 | 1130 |
Web Counters |
Website Visitors Since January 1, 2011
|
Visitors Today
Jan 20, 2021
|
|
|
|
|
|