|
2021 Incidents |
| Other/Fire | EMS |
Jan | 48 | 74 |
Feb | 30 | 60 |
Mar | | |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 78 | 134 |
Past Incidents |
| Fire | EMS |
2020 | 442 | 1007 |
2019 | 476 | 1032 |
2018 | 437 | 1274 |
2017 | 323 | 1186 |
2016 | 286 | 1331 |
2015 | 391 | 1232 |
2014 | 371 | 1117 |
2013 | 284 | 1144 |
2012 | 355 | 1130 |
Web Counters |
Website Visitors Since January 1, 2011
|
Visitors Today
Mar 02, 2021
|
|
|
|
|
|