|
2019 Incidents |
| Fire | EMS |
Jan | 32 | 86 |
Feb | 49 | 80 |
Mar | 28 | 92 |
Apr | 94 | 29 |
May | 37 | 107 |
Jun | 33 | 91 |
Jul | 53 | 95 |
Aug | 20 | 108 |
Sep | 27 | 94 |
Oct | | |
Nov | | |
Dec | | |
Total | 373 | 782 |
Past Incidents |
| Fire | EMS |
2018 | 437 | 1274 |
2017 | 323 | 1186 |
2016 | 286 | 1331 |
2015 | 391 | 1232 |
2014 | 371 | 1117 |
2013 | 284 | 1144 |
2012 | 355 | 1130 |
Web Counters |
Website Visitors Since January 1, 2011
|
Visitors Today
Dec 16, 2019
|
|
|
|
|
|